Property Attributes
- ID#1602525
- TypeSingle Family
- Listing Status Active Under Contract
- CountyJackson
- CityTaylor
- Zip54659
- Style
- Year Built1998
- Taxes$ 2179
- Price$ 209,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size2.5 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Welcome to this updated 4 bedroom, 2 bathroom home situated on 2.5 acres of level countryside with endless possibilities. Inside you will find custom-built real oak cabinetry, updated flooring, newer windows, and a spacious new deck added within the last year. A standout feature of this property is the 2,000+ sq.ft. Insulated pole shed, complete with running water, the workshop area is on a concrete slab foundation. The back end of the shed offers room for that hobby farm and raising cattle. An additional 10x8 storage shed is also included with the property. The property is unzoned, offering exceptional flexibility for residential, recreational, or investment use. The north, east, and south property lines are already fenced, providing added privacy and clearly defined property boundary lines. Don’t wait schedule your showing today!
| Price History | |
|---|---|
| 6/24/2026 | Listed $235,000 |
| 7/17/2026 | 4$225,000 |
| 8/3/2026 | 5$214,500 |
| 8/24/2026 | 2$209,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | South on 94 toward Hixton 46 miles take a left on interstate Rd N toward Hixton, .6 miles turn left onto W main st, 4.5 miles turn left onto N Davis Rd, last property before the stop sign, sign on property. |
| ModificationTimestamp | 2026-08-29T00:05:21.743-00:00 |
| City | Taylor |
| High School District | Black River Falls |
| Zoning Description | Unzoned |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 2179.14 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Black River Falls |
| Elementary School District | Black River Falls |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Taylor |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Electric Water Heater,Microwave,Oven,Range,Refrigerator,Range Hood |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| Township | Town of Curran |
| Levels | One |
| Other Structures | Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Legal Description | LOT 1 CSM 2018 BEING PT OF THE SWSW |
| Interior Features | Ceiling Fan(s) |
| Patio/Porch Features | Deck |
| Exclusions | Dryer,Freezer,Sellers Personal,Washer |
| Stories | 1 |
| Structure Type | Manufactured House |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Basement | Crawl Space |
| Above Grade Finished Area | 1836 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Fireplace Features | Electric |
| BuyerOfficeEmail | ann@ranww.org |
Exterior Features
| Water Source | Drilled Well |
|---|---|
| Lot Size Area | 2.5 |
| Building Area Total | 1836 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 2.5 |
| Parking Features | Driveway,Gravel,Other |
| Foundation Details | Block |
| Covered Spaces | 1 |
| Fencing | Barbed Wire |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Pankratz Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Pankratz Realty Group are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.